Demo Club
Current DEMO Club Value is:
As of January 7th, 1:55
|
Current NAV |
$120.0927 |
Portfolio
| Symbol | Shares | Bought | Total cost | last | Change | Day Change | Value | Change since purchased | %change |
| EBAY | 10005 | $0.20 | $2,000.00 | $15.18 | 0.00 | $0.00 | $151,875.90 | $149,875.90 | 7,493.80 % | ||||||||||||||||
| DNA | 1500 | $86.70 | $130,050.00 | $84.00 | 0.00 | $0.00 | $126,000.00 | $-4,050.00 | -3.11 % | ||||||||||||||||
| MSFT | 50 | $320.00 | $16,000.00 | $20.76 | 0.00 | $0.00 | $1,038.00 | $-14,962.00 | -93.51 % |
| $148,050.00 | $0.00 |
$278,913.90 |
|
Accounts
|
|
Member Status
| Member | % of club | Shares | Basis | Today | Today's change | 2002 Return | Average Cost per Share | Difference to %20 Cap. |
| Bob | 11.30% | 266.5228 | $2,300.00 | $32,007.44 | $0.00 | N/A | $8.63 | $24,653.39 |
| Mary | 17.65% | 416.4634 | $3,500.00 | $50,014.22 | $0.00 | N/A | $8.40 | $6,646.61 |
| Joe | 4.11% | 96.9491 | $1,000.00 | $11,642.88 | $0.00 | N/A | $10.31 | $45,017.95 |
| Jane | 12.48% | 294.4555 | $2,675.00 | $35,361.96 | $0.00 | N/A | $9.08 | $21,298.87 |
| Sam | 10.82% | 255.1770 | $2,500.00 | $30,644.90 | $0.00 | N/A | $9.80 | $26,015.93 |
| Les | 18.31% | 431.8660 | $3,500.00 | $51,863.96 | $0.00 | N/A | $8.10 | $4,796.87 |
| David | 4.22% | 99.6268 | $1,000.00 | $11,964.45 | $0.00 | N/A | $10.04 | $44,696.38 |
| Ronny | 5.35% | 126.0945 | $1,900.00 | $15,143.03 | $0.00 | N/A | $15.07 | $41,517.80 |
| Darlene | 6.54% | 154.3237 | $1,000.00 | $18,533.15 | $0.00 | N/A | $6.48 | $38,127.68 |
| John | 9.22% | 217.5666 | $1,500.00 | $26,128.16 | $0.00 | N/A | $6.89 | $30,532.67 |
Bruce Reagan
Copyright @ 2002. All rights reserved.