| Current NAV | $147.4004 |
Portfolio
| Symbol | Shares | Bought | Total Cost | Last | Change | Today Change | Value | Change since Purchase | Change % | Date Bought |
| EBAY | 200 | $36.00 | $7,208.00 | $12.01 | 0.84 | $168.00 | $2,402.00 | $-4,806.00 | -66.68 % | July 11, 2005 |
| IBM | 100 | $90.00 | $9,020.00 | $74.88 | 3.14 | $314.00 | $7,488.00 | $-1,532.00 | -16.98 % | january, 2002 |
| MPS | 200 | $20.00 | $4,008.00 | $5.50 | 0.45 | $90.00 | $1,100.00 | $-2,908.00 | -72.55 % | _ |
| MSFT | 400 | $30.00 | $12,015.00 | $19.68 | 2.15 | $860.00 | $7,872.00 | $-4,143.00 | -34.48 % | _ |
| NOK | 300 | $17.50 | $5,258.00 | $12.93 | 0.58 | $174.00 | $3,879.00 | $-1,379.00 | -26.23 % | _ |
| PRKR | 100 | $5.00 | $508.00 | $2.34 | -0.07 | $-7.00 | $234.00 | $-274.00 | -53.94 % | _ |
| RMBS | 200 | $20.00 | $4,008.00 | $5.49 | 0.29 | $58.00 | $1,098.00 | $-2,910.00 | -72.60 % | _ |
| SBUX | 200 | $20.00 | $4,010.00 | $7.83 | 0.66 | $132.00 | $1,566.00 | $-2,444.00 | -60.95 % | _ |
| XMSR | 100 | $20.00 | $2,008.00 | $0.00 | 0.00 | $0.00 | $0.00 | $-2,008.00 | -100.00 % | notes |
| $48,043.00 | $1,789.00 | $25,639.00 |
|
Accounts & Club Info.
|
|
Member Status
| Member | % of club | Shares | Basis | Today | Today's Change | Gain/loss | Average Cost/Share | Difference to 20 % Cap. |
| Mon E. Baggs | 14.70% | 28.258600 | $3,500.00 | $4,165.33 | $262.95 | $665.33 | $123.86 | $1,878.09 |
| John Doe | 23.41% | 45.000000 | $3,000.00 | $6,633.02 | $418.73 | $3,633.02 | $66.67 | $-1,206.52 |
| Jane Doe | 13.00% | 25.000000 | $2,000.00 | $3,685.01 | $232.63 | $1,685.01 | $80.00 | $2,478.49 |
| W.C. Fields | 20.29% | 39.000000 | $2,250.00 | $5,748.62 | $362.90 | $3,498.62 | $57.69 | $-101.02 |
| Stan Man | 28.61% | 55.000000 | $4,600.00 | $8,107.02 | $511.78 | $3,507.02 | $83.64 | $-3,049.03 |
Club Watch
| Symbol | Shares | Last | Highest | Low Target | High Target | 20 % Stop Loss | Aquired |
| EBAY | 200 | $ 12.01 | $40.60 | $30.00 | $70.00 | July 11, 2005 | |
| IBM | 100 | $ 74.88 | $130.72 | $0.00 | $0.00 | january, 2002 | |
| MPS | 200 | $ 5.50 | $17.46 | $5.00 | $100.00 | _ | |
| MSFT | 400 | $ 19.68 | $37.07 | $5.00 | $120.00 | _ | |
| NOK | 300 | $ 12.93 | $41.94 | $10.00 | $40.00 | _ | |
| PRKR | 100 | $ 2.34 | $15.82 | $1.00 | $15.00 | _ | |
| RMBS | 200 | $ 5.49 | $25.86 | $10.00 | $56.00 | _ | |
| SBUX | 200 | $ 7.83 | $63.87 | $5.00 | $120.00 | _ | |
| XMSR | 100 | $ 0.00 | $40.45 | $5.00 | $120.00 | notes |
admin
Bruce Reagan
Copyright @ 2006. All rights reserved.
Value Ver 3.02